Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 02-05-2024 13 26 33 24 96
2 01-05-2024 34 143 37 24 238
3 30-04-2024 15 -06 53 00 62
4 29-04-2024 27 12 19 12 70
5 26-04-2024 36 23 00 24 83
6 25-04-2024 10 09 08 14 41
7 24-04-2024 -17 -06 -10 -18 -51
8 23-04-2024 27 44 24 37 132
9 22-04-2024 19 22 00 -31 10
10 19-04-2024 67 14 53 61 195
11 18-04-2024 59 33 42 26 160
12 17-04-2024 -52 -06 19 20 -19
13 16-04-2024 00 -14 21 14 21
14 15-04-2024 23 11 12 14 60
15 12-04-2024 19 10 08 10 47
16 11-04-2024 23 00 -10 14 27
17 10-04-2024 41 22 17 -31 49
18 09-04-2024 13 -35 14 -32 -40
19 08-04-2024 -60 13 -34 -32 -113
20 03-04-2024 -27 00 -10 -08 -45
21 02-04-2024 08 44 47 00 99
22 01-04-2024 13 15 10 11 49
23 29-03-2024 11 14 08 10 43
24 28-03-2024 41 27 12 11 91
25 27-03-2024 11 -06 33 20 58
26 26-03-2024 -22 -33 78 -17 6
27 25-03-2024 00 17 34 24 75
28 23-03-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
29 21-03-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
30 20-03-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0