Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 05-09-2024 18 25 10 22 75
2 04-09-2024 17 20 27 -05 59
3 02-09-2024 14 00 15 10 39
4 30-08-2024 12 19 15 00 46
5 29-08-2024 11 18 10 14 53
6 28-08-2024 -30 28 -47 10 -39
7 27-08-2024 -17 -80 -36 -39 -172
8 26-08-2024 -17 -81 -05 -09 -112
9 23-08-2024 17 36 13 15 81
10 22-08-2024 16 34 14 17 81
11 21-08-2024 -45 29 -78 -50 -144
12 20-08-2024 15 61 21 22 119
13 19-08-2024 10 54 18 18 100
14 16-08-2024 09 44 29 23 105
15 15-08-2024 51 71 33 57 212
16 14-08-2024 27 25 -23 -19 10
17 13-08-2024 31 19 29 12 91
18 12-08-2024 16 -33 13 -07 -11
19 09-08-2024 09 14 21 18 62
20 28-06-2024 -27 -22 -31 -24 -104
21 27-06-2024 11 10 12 09 42
22 26-06-2024 -26 25 -23 -21 -45
23 25-06-2024 32 -19 39 27 79
24 24-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
25 21-06-2024 41 00 31 24 96
26 20-06-2024 24 17 31 19 91
27 19-06-2024 14 19 22 11 66
28 18-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
29 17-06-2024 OFF DAY OFF DAY OFF DAY OFF DAY 0
30 14-06-2024 -39 28 -33 -23 -67